Specifications | |
---|---|
Specification | Details |
Capacity | Typical @ C/10: 5800 mAh 20.0 Wh Minimum: 5660 mAh 19.4 Wh |
Cell Voltage | Nominal: 3.46 V Charge: 4.20 V Discharge: 2.50 V |
Discharge Current | Max Continuous: 5.8 A (1C) Max Pulse (≤ 30 seconds): 11.6 A (2C) |
Charge Current | Typical: 1.16 A (C/5) Maximum (0% to 100% SOC): 5.8 A (1C) |
Temperature Range | Discharge: -20 to 50°C Charge: 10 to 45°C Storage: 0 to 30°C |
Internal Resistance | ACIR (1 kHz @ 30% SOC): ≤ 22 mΩ DCIR: N/A |
Cycle Life | +0.2C/-0.2C, to 80% SOH: 150 cycles |
Weight | 44.5 ± 1 g |
Packaging | Pouch |
Cathode | NMCA |
Energy Density | Gravimetric: 450 Wh/kg Volumetric (30% SOC): 1050 Wh/L |
Special Note | Cell requires external clamping of 30 PSI |
Certifications | UN 38.3 |
Dimensions | |
---|---|
Dimension | Details |
L1 | 65.5 ± 1.5 mm |
L2 | 62.3 ± 1.5 mm |
W1 | 53.5 ± 1.5 mm |
T1 (30% SOC) | 5.70 ± 0.40 mm |
Reviews
There are no reviews yet.