Specifications | |
---|---|
Capacity | Typical @ C/5: 11050 mAh Minimum: 10800 mAh 37.57 Wh |
Cell Voltage | Nominal: 3.40 V Charge: 4.20 V Discharge: 2.50 V |
Discharge Current | Max Continuous: 54.0 A (5C) Max Pulse (≤ 30 seconds): 86.4 A (8C) |
Charge Current | Typical: 22.4 A (2C) Maximum (0% to 100% SOC): 32.2 A (3C) |
Temperature Range | Ambient Discharge: -20 to 60°C Charge: 0 to 60°C Storage: -20 to 45°C |
Internal Resistance | ACIR (1 kHz @ 30% SOC): ≤ 6 mΩ DCIR: N/A |
Cycle Life | +1C/-3C, 100% DOD to 80% SOH: 300 cycles +1C/-3C, 70% DOD to 90% SOH: 900 cycles |
Weight | 106.5 ± 2g |
Packaging | Pouch |
Cathode | NMC |
Energy Density | Gravimetric (Including packaging): 360 Wh/kg Volumetric (Including packaging @ 30% SOC): 800 Wh/l |
Certifications | UN 38.3, IEC 62133 |
Dimensions | |
Size | L1: 144.5 ± 1.0mm L2: 134.3 ± 0.8mm W1: 52.0 ± 1.5mm T1 (@ 30% SOC): 6.25 ± 0.25mm |
11.05 Ah Power Cell
Gravimetric : 360 Wh/kg
Reviews
There are no reviews yet.