Specifications | |
---|---|
Capacity | Typical @ C/5: 11840 mAh, 40.26 Wh Minimum: 11600 mAh, 39.44 Wh |
Cell Voltage | Nominal: 3.40 V Charge: 4.20 V Discharge: 2.50 V |
Discharge Current | Max Continuous: 11.6 A (1C) Max Pulse (≤ 30 seconds): 34.8 A (3C) |
Charge Current | Typical: 2.36 A (C/5) Maximum (0% to 100% SOC): 3.93 A (C/3) |
Temperature Range | Discharge: -20 to 55°C Charge: 10 to 55°C Storage: -20 to 45°C |
Internal Resistance | ACIR (1 kHz @ 30% SOC): ≤ 20 mΩ DCIR: N/A |
Cycle Life | +0.3C/-1C, 100% DOD to 80% SOH: 300 cycles +0.3C/-1C, 70% DOD to 90% SOH: 700 cycles |
Weight | 102.0 ± 2g |
Packaging | Pouch |
Cathode | NMC |
Energy Density | Gravimetric: 400 Wh/kg Volumetric (@ 30% SOC): 872 Wh/l |
Special Note | External clamping of 15 PSI is recommended |
Certifications | UN 38.3 |
Dimensions | |
Size | L1: 139.0 ± 0.6mm L2: 134.3 ± 0.8mm W1: 52.5 ± 1.5mm T1 (@ 30% SOC): 6.32 ± 0.25mm |
Reviews
There are no reviews yet.