Specifications | |
---|---|
Specification | Details |
Capacity | Typical @ C/10: 4200 mAh 14.5 Wh Minimum: 4000 mAh 14.0 Wh |
Cell Voltage | Nominal: 3.45 V Charge: 4.2 V Discharge: 2.50 V |
Discharge Current | Max Continuous: 4.2 A (1C) Max Pulse (≤ 30 seconds): 8.4 A (2C) |
Charge Current | Typical: 0.84 A (C/5) Maximum (0% to 100% SOC): 4.20 A (1C) |
Temperature Range | Discharge: -20 to 50°C Charge: 10 to 45°C Storage: 0 to 30°C |
Internal Resistance | ACIR, 1 kHz @ 30% SOC: ≤ 40 mΩ DCIR @ 30% SOC, 1C: ≤ 36 mΩ |
Cycle Life | +0.2C/-0.2C, to 80% SOH: 150 cycles |
Weight | 32 ± 1 g |
Packaging | Pouch |
Cathode | NMC |
Energy Density | Gravimetric: 450 Wh/kg Volumetric (30% SOC): 990 Wh/L |
Special Note | Cell requires external clamping of 30 PSI |
Certifications | UN 38.3 |
Dimensions | |
---|---|
Dimension | Details |
L1 | 56.5 ± 1.5 mm |
L2 | 52.5 ± 1.5 mm |
W1 | 49.5 ± 1.5 mm |
T1 (30% SOC, Fresh) | 5.3 ± 0.4 mm |
Reviews
There are no reviews yet.