Specification | Details |
---|---|
Capacity | Typical @ C/5: 1340 mAh 4.62 Wh Minimum: 1270 mAh 4.38 Wh |
Cell Voltage | Nominal: 3.45 V Charge: 4.25 V Discharge: 2.50 V |
Discharge Current | Max Continuous: 5.1 A (4C) Max Pulse (30 seconds): 10.0 A (8C) |
Charge Current | Typical: 0.268 A (C/5) Maximum (0% to 100% SOC): 1.34 A (1C) |
Temperature Range | Discharge: -10 to 50°C Charge: 0 to 50°C Storage: 0 to 30°C |
Internal Resistance | ACIR (1 kHz @ 30% SOC): ≤ 45mΩ DCIR: 100 mΩ |
Cycle Life | +1C/-2C, to 80% SOH: 150 cycles |
Weight | 11.7 ± 0.5 g |
Packaging | Pouch |
Cathode | NMC |
Energy Density | Gravimetric: 395 Wh/kg Volumetric (30% SOC): 800 Wh/l |
Special Note | Cell requires external clamping of 30 PSI |
Certifications | UN 38.3 |
Dimensions | |
---|---|
Dimension | Details |
L1 | 37.0 ± 1.0 mm |
L2 | 33.5 ± 0.5 mm |
W1 | 22.4 ± 0.5 mm |
T1 (30% SOC) | 7.0 ± 0.4 mm |
Reviews
There are no reviews yet.