Specifications | Details |
---|---|
Capacity | Typical @ C/5: 11250 mAh / 39.38 Wh Minimum: 11000 mAh / 38.50 Wh |
Cell Voltage | Nominal: 3.50 V Charge: 4.20 V Discharge: 2.50 V |
Discharge Current | Max Continuous: 33.0 A (3C) Max Pulse (5 seconds): 55.0 A (5C) |
Charge Current | Typical: 11.0 A (1C) Maximum (0% to 100% SOC): 11.0 A (1C) |
Temperature Range | Discharge: -20 to 55°C Charge: 0 to 55°C Storage: -20 to 30°C |
Internal Resistance | ACIR (1 kHz @ 30% SOC): ≤ 10 mΩ DCIR: N/A |
Cycle Life | +1C/-1C, 100% DOD to 80% SOH: 700 cycles +1C/-1C, 90% DOD to 80% SOH: 1000 cycles |
Weight | 111.2 ± 2 g |
Packaging | Pouch |
Cathode | NMC |
Energy Density | Gravimetric: 355 Wh/kg Volumetric (including packaging): 805 Wh/l |
Certifications | UN 38.3, IEC 62133, BIS |
Dimensions | L1: 139.3 ± 0.4 mm L2: 134.3 ± 0.8 mm W1: 52.1 ± 1.5 mm T1 (@ 30% SOC): 6.74 ± 0.25 mm |
Reviews
There are no reviews yet.