| Specifications | |
|---|---|
| Capacity | Typical: 6000 mAh 21.6 Wh Minimum: 5850 mAh 21.06 Wh |
| Cell Voltage | Nominal: 3.60 V Charge: 4.20 V Discharge: 2.50 V |
| Discharge Current | Max Continuous: 18 A (3C) Max Pulse (≤ 30 seconds): 30 A (5C) |
| Charge Current | Typical: 3 A (C/2) Maximum (0% to 100% SOC): 6 A (1C) |
| Temperature Range | Discharge: -20 to 60°C Charge: 0 to 45°C |
| Internal Resistance | ACIR (1 kHz @ 30% SOC): ≤ 25 mΩ |
| Cycle Life | +0.5C/-1C, 4.2 to 2.75V: 600 cycles |
| Weight | 74 ± 1 g |
| Packaging | 21700 Cylindrical |
| Cathode | NMC |
| Energy Density | Gravimetric: 300 Wh/kg Volumetric: 830 Wh/l |
| Certifications | UN38.3, IEC 62133*, UL 1642* |
| Dimensions | |
| L1 | 70.95 ± 0.2 mm |
| W1 | 21.65 ± 0.2 mm |
6Ah Energy + Mid Power 21700 Cell
Gravimetric: 300 Wh/kg
You must be logged in to post a review.






Reviews
There are no reviews yet.