| Specifications | |
|---|---|
| Capacity | Typical @ C/5: 8900 mAh Minimum: 8767 mAh 32.04 Wh |
| Cell Voltage | Nominal: 3.60 V Charge: 4.20 V Discharge: 2.50 V |
| Discharge Current | Max Continuous: 26.7 A (3C) Max Pulse (≤ 30 seconds): 26.7 A (3C) |
| Charge Current | Typical: 4.45 A (C/2) Maximum (0% to 100% SOC): 4.45 A (C/2) |
| Temperature Range | Ambient Discharge: -20 to 55°C Charge: 0 to 55°C Storage: -20 to 30°C |
| Internal Resistance | ACIR (1 kHz @ 30% SOC): ≤ 8 mΩ DCIR: N/A |
| Cycle Life | +1C/-1C, 100% DOD to 80% SOH: 1400 cycles +1C/-1C, 87% DOD to 80% SOH: 3000 cycles |
| Weight | 102.8 ± 1g |
| Packaging | Pouch |
| Cathode | NMC |
| Energy Density | Gravimetric (Including packaging @ 30% SOC): 320 Wh/kg Volumetric (Including packaging @ 30% SOC): 680 Wh/l |
| Certifications | UN 38.3 |
| Dimensions | |
| Size | L1: 139.1 ± 0.5mm L2: 133.0 ± 1.2mm W1: 52.1 ± 1.2mm T1 (@ 30% SOC, Fresh): 6.5 ± 0.3mm |
8.9 Ah Long Cycle Life Cell
Gravimetric (Including packaging @ 30% SOC): 320 Wh/kg
You must be logged in to post a review.







Reviews
There are no reviews yet.