| Specification | Value |
|---|---|
| Capacity | Typical: 4000 mAh (14.4 Wh) Minimum: 3850 mAh (13.86 Wh) |
| Cell Voltage | Nominal: 3.60 V Charge: 4.20 V Discharge: 2.50 V |
| Discharge Current | Max Continuous: 12 A (3C) Max Pulse (30 seconds): 20 A (5C) |
| Charge Current | Typical: 2 A (0.5C) Maximum (0% to 100% SOC): 4 A (1C) |
| Temperature Range | Ambient: Discharge: -20 to 60°C Charge: 0 to 45°C |
| Internal Resistance | ACIR (1 kHz @ 30% SOC): ≤ 25 mΩ DCIR: N/A |
| Cycle Life | +0.5C / -1C, 4.2 to 2.75V: 600 cycles |
| Weight | 48 ± 2 g |
| Packaging | 18650 Cylindrical |
| Cathode | NMC |
| Energy Density | Gravimetric: 300 Wh/kg Volumetric: 830 Wh/l |
| Certifications | UN 38.3, IEC 62133*, UL1642**, PSE* |
| Dimensions | |
| L1 | 65.05 ± 0.15 mm |
| W1 | 18.35 ± 0.15 mm |
4Ah Energy + Mid Power 18650 Cell
Gravimetric: 300 Wh/kg
You must be logged in to post a review.







Reviews
There are no reviews yet.